<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LACONI &#187; space</title>
	<atom:link href="http://www.laconi.net/tag/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laconi.net</link>
	<description>Learning &#124; Sharing &#124; Networking</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:58:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Let&#8217;s See Your Library Spaces!</title>
		<link>http://www.laconi.net/2009/12/lets-see-your-library-spaces/</link>
		<comments>http://www.laconi.net/2009/12/lets-see-your-library-spaces/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 19:34:38 +0000</pubDate>
		<dc:creator>tgreenwalt</dc:creator>
				<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[creating a dynamic library atmosphere]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[sally decker smith]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[ted swigon]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.laconi.net/?p=440</guid>
		<description><![CDATA[Do you have a space in your library that you'd like to redesign? Send us a photo, and we'll discuss it during February 19th's program on Creating a Dynamic Library Atmosphere. We're hoping to get about 10 good examples. Those brave souls who offer their libraries up will receive some great advice on improving their environment.]]></description>
			<content:encoded><![CDATA[<p>Are you coming to Sally Decker Smith&#8217;s program on <a href="http://www.laconi.net/2009/12/creating-a-dynamic-library-atmosphere/" target="_blank">Creating a Dynamic Library Atmosphere</a>? Sally, along with Ted Swigon, the former exhibits director at the Museum of Science and Industry, will be at Harold Washington Library Center on February 19th. They will be sharing their expertise on making your library&#8217;s physical space more conducive to a quality user experience, not to mention more aesthetically pleasing.</p>
<p>Sally and Ted are raising the stakes. Do you have a space in your library that you&#8217;d like to redesign? Send us a photo, and we&#8217;ll discuss it in the presentation. We&#8217;re hoping to get about 10 good examples. Those brave souls who offer their libraries up will receive some great advice on improving their environment.</p>
<p>Send your photos to Michaela at michaelahaberkern at yahoo dot com. We do ask that only one space per library is submitted.  We look forward to seeing your examples!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laconi.net/2009/12/lets-see-your-library-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

