<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LACONI &#187; tech</title>
	<atom:link href="http://www.laconi.net/author/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laconi.net</link>
	<description>Learning &#124; Sharing &#124; Networking</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:58:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>TSS &#8212; RDA: Mapping the Fields</title>
		<link>http://www.laconi.net/2011/12/tss-rda-mapping-the-fields/</link>
		<comments>http://www.laconi.net/2011/12/tss-rda-mapping-the-fields/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:01:46 +0000</pubDate>
		<dc:creator>tech</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[cataloging]]></category>
		<category><![CDATA[RDA]]></category>
		<category><![CDATA[Tech Services]]></category>

		<guid isPermaLink="false">http://www.laconi.net/?p=1872</guid>
		<description><![CDATA[[ February 3, 2012; 9:00 am to 3:00 pm. ] Join the Technical Services Section as we host Adam Schiff, Principal Cataloger from the University of Washington Libraries, Seattle, WA. He will discuss RDA description and access points. This program will be held at the Fountaindale Public Library District (Bolingbrook).]]></description>
			<content:encoded><![CDATA[<p>Join the Technical Services Section as we host Adam Schiff, Principal Cataloger from the University of Washington Libraries, Seattle, WA. He will discuss RDA description and access points. This program will be held at the Fountaindale Public Library District (Bolingbrook). There is a limit of 2 people per library due to space concerns. We sill start a waiting list if you would like more than the two people to attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laconi.net/2011/12/tss-rda-mapping-the-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

